Download
→ Download Venue Map and Room Plan (PDF)
→ Download Oral Presentation Detail (PDF)
~14MB, update 02.07.2012
8.00-17.30 |
Registration (all day) |
| 09.30-12.30 | Morning Workshops |
| 14.00-17.00 | Afternoon Workshops |
| 17.00 | Session Chair Meeting |
| 17.30 | Opening Ceremony |
| 18.00 | Keynote Lecture Performance: Pichet Klunchun |
| 19.00 | Welcome Reception |
8.00-17.30 |
Registration |
| 09.00 | Keynote Lecture : Mechai Viravaidya |
| 10.00 | Coffee Break |
| 10.30 | Parallel Sessions |
| 12.30 | Lunch at Poster and Exhibition Areas |
| 13.30 | Parallel Sessions |
| 15.30 | Coffee Break at Poster and Exhibition Areas |
| 16.00 | Parallel Sessions |
| 18.30 | Transfer to Dinner Place |
| 20.00 | Conference Dinner along Chao Praya River |
8.00-17.30 |
Registration |
| 09.00 | Mini Workshop |
| 10.30 | Parallel Sessions |
| 12.30 | Lunch at Poster and Exhibition Areas |
| 13.30 | Parallel Sessions |
| 15.30 | Coffee Break at Exhibition Areas |
| 16.00 | Poster Session |
| 17.00 | Thailand's "Re:Search" Design Showcase Forum |
| 18.30 | Keynote Lecture : Toshi Nakamura |
8.00-17.30 |
Registration |
| 09.00 | Parallel Sessions |
| 11.00 | Coffee Break at Exhibition Areas |
| 11.30 | Parallel Sessions |
| 13.00 | Lunch at Exhibition Areas |
| 14.30 | "DRS+Holcim = Sustainable Development" Opening Ceremony |
| 14.45 | "DRS+Holcim Symposium" Lecture : Singh Intrachooto |
| 15.30 | "DRS+Holcim Symposium" Lecture : Dirk Hebel |
| 16.30 | Coffee Break |
| 17.00 | "DRS+Holcim Symposium" Lecture Jürgen Mayer H |
| 18.00 | "DRS+Holcim Symposium" Panel Discussion |
| 18.30 | Closing Ceremony |
| 18.45 | DRS2014: Umeå Prof Anna Valtonen, Umeå University, Sweden |
| 19.00 | "DRS+Holcim Symposium" Closing Reception |
8.00-17.30 |
Thai Arts & Designs Field Trips |




